|
|
|
Available Frames | Tags | Flags | Special | Data | | Band/orchestra/accompaniment (TPE2) | | | |  | Title/songname/content description (TIT2) | | | |  | Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | |  | Part of a set (TPOS) | | | |  | Lyricist/Text writer (TEXT) | | Seperated by / | |  | Original lyricist(s)/text writer(s) (TOLY) | | Seperated by / | |  | Comments (COMM) | |
|
|  | Comments (COMM) | |
|
|  | Comments (COMM) | |
|
|  | Comments (COMM) | |
|
|  | Comments (COMM) | |
|
|  | User defined text information frame (TXXX) | | |
|  | Attached picture (APIC) | |
|
(25.59 KB) |  |
|
| |
|
|
|