Available Frames |
Tags | Flags | Special | Data | |
Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | |  |
Copyright message (TCOP) | | ie. : 2004 Someone | |  |
Software/Hardware and settings used for encoding (TSSE) | | | |  |
Content type (TCON) | |
| |  |
Internet radio station name (TRSN) | | | |  |
Original album/movie/show title (TOAL) | | | |  |
Original lyricist(s)/text writer(s) (TOLY) | | Seperated by / | |  |
Title/songname/content description (TIT2) | | | |  |
Unsychronized lyric/text transcription (USLT) | |
|
|  |
Year (TYER) Deprecated | | | |  |
Album sort order (TSOA) | | | |  |
Performer sort order (TSOP) | | | |  |
Title sort order (TSOT) | | | |  |
User defined text information frame (TXXX) | | |
|  |
User defined text information frame (TXXX) | | |
|  |
User defined text information frame (TXXX) | | |
|  |
User defined text information frame (TXXX) | | |
|  |
User defined text information frame (TXXX) | | |
|  |
User defined text information frame (TXXX) | | |
|  |
User defined text information frame (TXXX) | | |
|  |
Comments (COMM) | |
|
|  |