|
|
|
Available Frames | Tags | Flags | Special | Data | | Band/orchestra/accompaniment (TPE2) | | | |  | Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | |  | Year (TYER) Deprecated | | | |  | Publisher (TPUB) | | | |  | Track number/Position in set (TRCK) | | | |  | Official audio file webpage (WOAF) | | | |  | Official artist/performer webpage (WOAR) | | | |  | Official audio source webpage (WOAS) | | | |  | Official internet radio station homepage (WORS) | | | |  | Commercial information (WCOM) | | | |  | Unknown Frame (OTHER) | | |
|  | User defined URL link frame (WXXX) | | |
|  | User defined URL link frame (WXXX) | | |
|  | Comments (COMM) | |
|
|  | Comments (COMM) | |
|
|  | Comments (COMM) | |
|
|  | Comments (COMM) | |
|
|  | Unsychronized lyric/text transcription (USLT) | |
|
|  | Attached picture (APIC) | |
|
(252.19 KB) |  |
|
| |
|
|
|